Fitur Utama
Spesifikasi Lengkap | ||
General | Jaringan | Tanpa SIM |
Jaringan 2G | Tidak Ada | |
Jaringan 3G | Tidak Ada | |
Dirilis | November 2012 | |
Tipe | Tablet | |
Dimensi | 200 x 134.7 x 7.2 mm | |
Berat | 308 gram | |
Warna Chassing | Black/Slate, White/Silver | |
Layar | Ukuran Layar | 7.9 Inci |
Resolusi Layar | 768 x 1024 pixels, (~162 ppi pixel density) | |
Touch Screen | Ya, LED-backlit IPS LCD capacitive touchscreen, multitouch, Oleophobic coating | |
Kapasitas Warna | 16 juta warna | |
Tipe Ringtone | Tidak Ada | |
Getar | Tidak | |
Memory | Memory Internal | 16 GB storage, 512 MB RAM |
Slot Memori | Tidak ada | |
Konektifitas | GPRS | Tidak |
EDGE | Tidak | |
Koneksi Internet | Tidak Ada | |
Wifi | Ya, WiFi 802.11 a/b/g/n, dual-band | |
Bluetooth | Ya, v4.0 with A2DP, EDR | |
Infra Red | Tidak | |
Hardware | CPU | Apple A5 Dual-core Cortex-A9 1 GHz, GPU PowerVR SGX543MP2 |
Kamera Utama | 5 MP (2592x1944 pixels), autofocus, Geo-tagging, touch focus, face detection, Video 1080p@30fps, stabilization | |
Kamera ke-2 | 1.2 MP (720p@30fps), face detection, FaceTime over Wi-Fi | |
Sensor | Accelerometer, Gyro, Compass | |
USB Connection | Ya, v2.0 | |
Software | Operating System | iOS 6 |
Message Type | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Power | Baterai | Standard battery, Li-Po (16.3 Wh) |
Waktu Siaga | - | |
Waktu Bicara | - | |
Lain-Lain |
Loudspeaker, audio
jack 3.5 mm, Siri natural language commands and dictation, iCloud cloud
service, Twitter and Facebook integration, Maps, Audio/video
player/editor, Image viewer/editor, Voice memo, TV-out, Document
viewer, Predictive text input.
|
|
Review | ||
Kelebihan & Kekurangan | ![]() |
|
![]() |
0 komentar:
Post a Comment