Fitur Utama
Spesifikasi Lengkap | ||
General | Jaringan | GSM |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 | |
Jaringan 3G | 3G HSDPA 850 / 900 / 1900 / 2100, LTE 700 MHz Class 17 | |
Dirilis | 22-March-2013 | |
Tipe | Tablet | |
Dimensi | 200 x 134.7 x 7.2 mm | |
Berat | 308 gram | |
Warna Chassing | Hitam | |
Layar | Ukuran Layar | 7.9 inci |
Resolusi Layar | 768 x 1024 pixels, 162 dpi | |
Touch Screen | Ya, LED backlit IPS LCD capacitive touchscreen, Multitouch, Oleophobic coating | |
Kapasitas Warna | 16 juta warna | |
Tipe Ringtone | MP3 ringtones | |
Getar | Ya | |
Memory | Memory Internal | 16 GB, 512MB RAM |
Slot Memori | Tidak ada | |
Konektifitas | GPRS | Ya |
EDGE | Ya | |
Koneksi Internet | HSDPA, HSUPA, LTE, UL, DL, HTML Safari | |
Wifi | WiFi 802.11 a/b/g/n, dual band | |
Bluetooth | Ya, v4.0 with A2DP, EDR | |
Infra Red | Tidak | |
Hardware | CPU | Apple A5, Dual-core 1 GHz Cortex, GPU PowerVR SGX Sensors Accelerometer, gyro, compass |
Kamera Utama | 5 MP, 2592x1944 pixels, autofocus, Geo-tagging, touch focus, face detection | |
Kamera ke-2 | Ya, 1.2 MP, 720p@30fps, face detection, FaceTime over WiFi or Cellular | |
Sensor | Accelerometer, gyro, compass | |
USB Connection | Ya, microUSB v2.0 | |
Software | Operating System | iOS 6, Dual-core 1 GHz Cortex-A9, GPU PowerVR |
Message Type | iMessage, Email, Push Email, IM | |
Browser | HTML safari | |
Power | Baterai | Standard battery, Li-Po 16.3 Wh |
Waktu Siaga | ||
Waktu Bicara | ||
Lain-Lain |
Audio Jack 3.5 mm,
Speakerphone, Siri natural language commands and dictation, iCloud cloud
service, Twitter and Facebook integration, Maps, Audio video player
editor, Image viewer editor, Voice memo, TV out, Document viewer,
Predictive text input.
|
|
Review | Belum Ada | |
Kelebihan & Kekurangan | ![]() |
|
![]() |
0 komentar:
Post a Comment